2025-26 Fantasy Basketball Top 200 Rankings: Neemias Queta continues to exceed expectations
Ahead of the 2025-26 season, few, if any, fantasy managers had Phoenix Suns guard Collin Gillespie on their radar. In his first season with the team, the point guard appeared in 33 games, averaging 5.9 points, 2.4 rebounds, 2.4 assists and 1.2 three-pointers in 14.0 minutes. Even with the departures of Kevin Durant and Bradley Beal, Gillespie did not appear well-positioned to offer deep-league fantasy value, much less make himself a fixture in 12-team formats.
To his credit, Gillespie has significantly exceeded expectations, with his play one reason the Suns find themselves in the middle of a fight for playoff seeding. A starter in 44 of the 63 games he's appeared in, Gillespie enters Week 20 averaging 13.6 points, 4.1 rebounds, 4.8 assists, 1.3 steals and 3.1 three-pointers in 28.9 minutes.
Shooting 43.4 percent from the field and 85.5 percent from the foul line, Gillespie's production has been good enough to push him within striking distance of the top-60 in this week's Rotoworld Fantasy Basketball Top 200. In his most recent outing, a win over the Hornets on March 8, Gillespie tallied 24 points, five rebounds, four assists and five three-pointers, shooting 8-of-15 from the field and 3-of-3 from the foul line.
While the Suns await the returns of Dillon Brooks and Grayson Allen, Gillespie is capable of holding down the fort, and then some, alongside Devin Booker and Jalen Green. Rostered in just under 40 percent of Yahoo! leagues, he's close to a must-add, even with the Suns playing three games in Week 20.
→ Watch the NBA on Peacock on Monday, as the Nuggets visit the Thunder at 7:30 pm EDT, followed by the Clippers hosting the Knicks at 10:00 pm EDT!
| Rank | Position(s) | Player | Team |
| 1 | C | Nikola Jokić | Denver Nuggets |
| 2 | PG | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 3 | C | Victor Wembanyama | San Antonio Spurs |
| 4 | PG | Tyrese Maxey | Philadelphia 76ers |
| 5 | SF, PF | Kawhi Leonard | LA Clippers |
| 6 | PG, SG | Luka Dončić | Los Angeles Lakers |
| 7 | PG, SG | Donovan Mitchell | Cleveland Cavaliers |
| 8 | PG | Stephen Curry | Golden State Warriors |
| 9 | PG, SG | Jamal Murray | Denver Nuggets |
| 10 | PG, SG | Anthony Edwards | Minnesota Timberwolves |
| 11 | SF, PF | Trey Murphy | New Orleans Pelicans |
| 12 | SG, SF, PF | Scottie Barnes | Toronto Raptors |
| 13 | SF, PF | Jalen Johnson | Atlanta Hawks |
| 14 | PG, SG | Cade Cunningham | Detroit Pistons |
| 15 | SF, PF | Lauri Markkanen | Utah Jazz |
| 16 | SF, PF | Kevin Durant | Houston Rockets |
| 17 | PG, SG | James Harden | Cleveland Cavaliers |
| 18 | PG, SG | Kevin Porter Jr. | Milwaukee Bucks |
| 19 | PG, SG | Derrick White | Boston Celtics |
| 20 | PG, SG | Austin Reaves | Los Angeles Lakers |
| 21 | SF, PF | Michael Porter Jr. | Brooklyn Nets |
| 22 | PF, C | Chet Holmgren | Oklahoma City Thunder |
| 23 | PF, C | Anthony Davis | Washington Wizards |
| 24 | PF, C | Karl-Anthony Towns | New York Knicks |
| 25 | C | Joel Embiid | Philadelphia 76ers |
| 26 | PG, SG | Keyonte George | Utah Jazz |
| 27 | C | Onyeka Okongwu | Atlanta Hawks |
| 28 | PG, SG | Tyler Herro | Miami Heat |
| 29 | SG, SF | Desmond Bane | Orlando Magic |
| 30 | SF, PF | Mikal Bridges | New York Knicks |
| 31 | PF, C | Evan Mobley | Cleveland Cavaliers |
| 32 | SF, PF | OG Anunoby | New York Knicks |
| 33 | C | Jalen Duren | Detroit Pistons |
| 34 | PG, SG | Ty Jerome | Memphis Grizzlies |
| 35 | PG, SG, SF | Amen Thompson | Houston Rockets |
| 36 | SG, SF | Nickeil Alexander-Walker | Atlanta Hawks |
| 37 | PG | Jalen Suggs | Orlando Magic |
| 38 | PF, C | Alex Sarr | Washington Wizards |
| 39 | SF | Kon Knueppel | Charlotte Hornets |
| 40 | PF, C | Bam Adebayo | Miami Heat |
| 41 | PF, C | Giannis Antetokounmpo | Milwaukee Bucks |
| 42 | PG, SG | Immanuel Quickley | Toronto Raptors |
| 43 | PF, C | Kel'el Ware | Miami Heat |
| 44 | SF, PF | Paul George | Philadelphia 76ers |
| 45 | PG | Jalen Brunson | New York Knicks |
| 46 | SF | Cooper Flagg | Dallas Mavericks |
| 47 | SF, PF | Franz Wagner | Orlando Magic |
| 48 | SG, SF | Jaylen Brown | Boston Celtics |
| 49 | SF, PF | Brandon Miller | Charlotte Hornets |
| 50 | C | Nikola Vučević | Boston Celtics |
| 51 | SF, PF | Andrew Wiggins | Miami Heat |
| 52 | PF, C | Julius Randle | Minnesota Timberwolves |
| 53 | C | Donovan Clingan | Portland Trail Blazers |
| 54 | PG, SG | LaMelo Ball | Charlotte Hornets |
| 55 | SF, PF | LeBron James | Los Angeles Lakers |
| 56 | C | Jarrett Allen | Cleveland Cavaliers |
| 57 | PG | Ryan Rollins | Milwaukee Bucks |
| 58 | PF, C | Alperen Şengün | Houston Rockets |
| 59 | SG, SF | Grayson Allen | Phoenix Suns |
| 60 | SG, SF | Norman Powell | Miami Heat |
| 61 | SF, PF | Deni Avdija | Portland Trail Blazers |
| 62 | SF, PF | Jaden McDaniels | Minnesota Timberwolves |
| 63 | PG | Collin Gillespie | Phoenix Suns |
| 64 | PG, SG | Dejounte Murray | New Orleans Pelicans |
| 65 | PG, SG, SF | Dyson Daniels | Atlanta Hawks |
| 66 | SG | VJ Edgecombe | Philadelphia 76ers |
| 67 | SG, SF | Donte DiVincenzo | Minnesota Timberwolves |
| 68 | PG | Payton Pritchard | Boston Celtics |
| 69 | SF, PF | Jalen Wiliams | Oklahoma City Thunder |
| 70 | PG, SG | De’Aaron Fox | San Antonio Spurs |
| 71 | PG, SG | Josh Giddey | Chicago Bulls |
| 72 | PG, SG | Devin Booker | Phoenix Suns |
| 73 | SG, SF, PF | Brandon Ingram | Toronto Raptors |
| 74 | PF, C | Naz Reid | Minnesota Timberwolves |
| 75 | SF | DeMar DeRozan | Sacramento Kings |
| 76 | PF, C | Jabari Smith Jr. | Houston Rockets |
| 77 | PG, SG | Jrue Holiday | Portland Trail Blazers |
| 78 | C | Mark Williams | Phoenix Suns |
| 79 | PG, SG | Reed Sheppard | Houston Rockets |
| 80 | C | Kristaps Porziņģis | Golden State Warriors |
| 81 | SF, PF | Saddiq Bey | New Orleans Pelicans |
| 82 | C | Neemias Queta | Boston Celtics |
| 83 | SG, SF, PF | Josh Hart | New York Knicks |
| 84 | PG, SG | Ajay Mitchell | Oklahoma City Thunder |
| 85 | SF, PF | Matas Buzelis | Chicago Bulls |
| 86 | C | Rudy Gobert | Minnesota Timberwolves |
| 87 | C | Myles Turner | Milwaukee Bucks |
| 88 | SF, PF | Keegan Murray | Sacramento Kings |
| 89 | PG, SG | Tre Jones | Chicago Bulls |
| 90 | C | Ivica Zubac | Indiana Pacers |
| 91 | PG, SG | Cason Wallace | Oklahoma City Thunder |
| 92 | C | Robert Williams | Portland Trail Blazers |
| 93 | SF, PF | Jayson Tatum | Boston Celtics |
| 94 | SF, PF | Miles Bridges | Charlotte Hornets |
| 95 | C | Jay Huff | Indiana Pacers |
| 96 | PF, C | Aaron Gordon | Denver Nuggets |
| 97 | C | Deandre Ayton | Los Angeles Lakers |
| 98 | PF, C | Pascal Siakam | Indiana Pacers |
| 99 | PF, C | John Collins | LA Clippers |
| 100 | PF, C | Paolo Banchero | Orlando Magic |
| 101 | SF, PF | Kelly Oubre Jr. | Philadelphia 76ers |
| 102 | SF, PF | Peyton Watson | Denver Nuggets |
| 103 | SF, PF, C | Zion Williamson | New Orleans Pelicans |
| 104 | SG, SF | Julian Champagnie | San Antonio Spurs |
| 105 | PG | Trae Young | Washington Wizards |
| 106 | C | Wendell Carter Jr. | Orlando Magic |
| 107 | C | Isaiah Hartenstein | Oklahoma City Thunder |
| 108 | SG, SF, PF | Ausar Thompson | Detroit Pistons |
| 109 | SG | Cam Spencer | Memphis Grizzlies |
| 110 | SG, SF | Ayo Dosunmu | Minnesota Timberwolves |
| 111 | PF, C | Santi Aldama | Memphis Grizzlies |
| 112 | SF | Jaylon Tyson | Cleveland Cavaliers |
| 113 | SG, SF | Devin Vassell | San Antonio Spurs |
| 114 | PF, C | Al Horford | Golden State Warriors |
| 115 | SG, SF | Kyshawn George | Washington Wizards |
| 116 | C | Moussa Diabaté | Charlotte Hornets |
| 117 | PG, SG | Anthony Black | Orlando Magic |
| 118 | PF | Tobias Harris | Detroit Pistons |
| 119 | C | Nicolas Claxton | Brooklyn Nets |
| 120 | SF, PF | Tari Eason | Houston Rockets |
| 121 | PG, SG | CJ McCollum | Atlanta Hawks |
| 122 | C | Jakob Poeltl | Toronto Raptors |
| 123 | C | Daniel Gafford | Dallas Mavericks |
| 124 | SF, PF | Royce O’Neale | Phoenix Suns |
| 125 | C | Dylan Cardwell | Sacramento Kings |
| 126 | C | Luke Kornet | San Antonio Spurs |
| 127 | PG, SG | Andrew Nembhard | Indiana Pacers |
| 128 | SF, PF | Dillon Brooks | Phoenix Suns |
| 129 | PG, SG | Brandin Podziemski | Golden State Warriors |
| 130 | PG, SG | Miles McBride | New York Knicks |
| 131 | C | Ryan Kalkbrenner | Charlotte Hornets |
| 132 | C | Derik Queen | New Orleans Pelicans |
| 133 | PG | Ja Morant | Memphis Grizzlies |
| 134 | SG, SF | Moses Moody | Golden State Warriors |
| 135 | SF, PF | Derrick Jones Jr. | LA Clippers |
| 136 | PF, C | Sandro Mamukelashvili | Toronto Raptors |
| 137 | SF, PF | Jerami Grant | Portland Trail Blazers |
| 138 | SF, PF | Naji Marshall | Dallas Mavericks |
| 139 | SG, SF | Matisse Thybulle | Portland Trail Blazers |
| 140 | SG, SF | Sam Merrill | Cleveland Cavaliers |
| 141 | SG, SF | Bennedict Mathurin | LA Clippers |
| 142 | SG, SF | Shaedon Sharpe | Portland Trail Blazers |
| 143 | PG | Darius Garland | LA Clippers |
| 144 | PF, C | Bobby Portis | Milwaukee Bucks |
| 145 | SF, PF | PJ Washington | Dallas Mavericks |
| 146 | SF, PF | RJ Barrett | Toronto Raptors |
| 147 | PF, C | Isaiah Stewart | Detroit Pistons |
| 148 | PG, SG | Russell Westbrook | Sacramento Kings |
| 149 | C | Jalen Smith | Chicago Bulls |
| 150 | SG, SF, PF | Herb Jones | New Orleans Pelicans |
| 151 | PG, SG | Jordan Goodwin | Phoenix Suns |
| 152 | SF, PF | Toumani Camara | Portland Trail Blazers |
| 153 | PG, SG | Scotty Pippen Jr. | Memphis Grizzlies |
| 154 | PG, SG | De’Anthony Melton | Golden State Warriors |
| 155 | SG | Cedric Coward | Memphis Grizzlies |
| 156 | SG, SF | Quentin Grimes | Philadelphia 76ers |
| 157 | SF, PF | Keldon Johnson | San Antonio Spurs |
| 158 | PG, SG | Davion Mitchell | Miami Heat |
| 159 | SG, SF | Isaiah Joe | Oklahoma City Thunder |
| 160 | PG, SG | Kris Dunn | LA Clippers |
| 161 | SG, SF | Jaime Jaquez Jr. | Miami Heat |
| 162 | C | Maxime Raynaud | Sacramento Kings |
| 163 | SG, SF | Tim Hardaway Jr. | Denver Nuggets |
| 164 | SG, SF | Max Christie | Dallas Mavericks |
| 165 | SF, PF | Justin Champagnie | Washington Wizards |
| 166 | PG, SG | Stephon Castle | San Antonio Spurs |
| 167 | PF, C | Kyle Filipowski | Utah Jazz |
| 168 | SG, SF | Duncan Robinson | Detroit Pistons |
| 169 | PG, SG | Collin Sexton | Chicago Bulls |
| 170 | SF, PF | Jake LaRavia | Los Angeles Lakers |
| 171 | SG, SF | Ziaire Williams | Brooklyn Nets |
| 172 | PG, SG | Marcus Smart | Los Angeles Lakers |
| 173 | SG, SF, PF | Cameron Johnson | Denver Nuggets |
| 174 | SG, SF | Bilal Coulibaly | Washington Wizards |
| 175 | C | Jock Landale | Atlanta Hawks |
| 176 | PF, C | Jaylin Williams | Oklahoma City Thunder |
| 177 | PF, C | Precious Achiuwa | Sacramento Kings |
| 178 | PF, C | Micah Potter | Indiana Pacers |
| 179 | SF, PF | Sam Hauser | Boston Celtics |
| 180 | PF, C | Collin Murray-Boyles | Toronto Raptors |
| 181 | PG | T.J. McConnell | Indiana Pacers |
| 182 | PF, C | Noah Clowney | Brooklyn Nets |
| 183 | PG, SG | Anfernee Simons | Chicago Bulls |
| 184 | SG, SF | Kevin Huerter | Detroit Pistons |
| 185 | PG, SG | Dru Smith | Miami Heat |
| 186 | SF, PF | Tristan da Silva | Orlando Magic |
| 187 | PG, SG | Isaiah Collier | Utah Jazz |
| 188 | SF, PF | Rui Hachimura | Los Angeles Lakers |
| 189 | PF, C | Dominick Barlow | Philadelphia 76ers |
| 190 | SG, SF, PF | Ace Bailey | Utah Jazz |
| 191 | C | Mitchell Robinson | New York Knicks |
| 192 | C | Day’Ron Sharpe | Brooklyn Nets |
| 193 | PF, C | Marvin Bagley III | Dallas Mavericks |
| 194 | PG, SG | Luke Kennard | Los Angeles Lakers |
| 195 | SG, SF | Alex Caruso | Oklahoma City Thunder |
| 196 | PF, C | Paul Reed | Detroit Pistons |
| 197 | PG | Egor Dëmin | Brooklyn Nets |
| 198 | PF, C | Draymond Green | Golden State Warriors |
| 199 | SF, PF | GG Jackson | Memphis Grizzlies |
| 200 | C | Goga Bitadze | Orlando Magic |








